Serial Gateway
Serial to 4G / WiFi / Ethernet / Lora Gateway

The Serial Gateway DTU family (Y201, Y202, Y204, Y208) delivers flexible RS232/RS485/TTL-to-network connectivity for SCADA, building automation, and OEM devices. Choose cellular (4G LTE), WiFi, Ethernet, or LoRa uplinks with 1/2/4/8 serial ports to consolidate field instruments through transparent TCP/UDP, Modbus RTU↔TCP, and MQTT/HTTP data backhaul.
Model Comparison
| Model | Uplink | Serial Ports | Interfaces | Typical Use |
|---|---|---|---|---|
| Y201-G | 4G LTE Cat1 | 1 (Mini DTU) | RS485 / RS232 / TTL | Single device backhaul where only cellular is available |
| Y201-W | WiFi | 1 (Mini DTU) | RS485 / RS232 / TTL | Indoor panels with stable WLAN, zero cabling |
| Y201-R | Ethernet | 1 (Mini DTU) | RS485 / RS232 / TTL | Wired cabinets needing highest uptime and low latency |
| Y201-L | LoRa | 1 (Mini DTU) | RS485 / RS232 / TTL | Remote assets 5–10 km away, paired with LoRa gateway |
| Y202-W | WiFi | 2 (Standard DTU) | RS232+RS485 / 2×RS232 / 2×RS485 | Two instruments aggregated over WLAN in one uplink |
| Y202-R | Ethernet | 2 (Standard DTU) | RS232+RS485 / 2×RS232 / 2×RS485 | Dual serial devices in wired control rooms |
| Y204-R | Ethernet | 4 (Standard DTU) | 4×RS232 / 4×RS485 / Mixed | SCADA panels aggregating multiple meters/sensors |
| Y208-R | Ethernet | 8 (Standard DTU) | 8×RS232 / 8×RS485 / Mixed | High-density serial consolidation with one IP uplink |
Or need other modules?
If no product meets your needs, please tell us your requirements.







